I.L.Holeværingen Stoppen SK Vintercup G2002 FC
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04020413 | Sat 04/02 15:00 Sat 04/02 | Lier stadion kunstgress | Lier IL | 0 - 6 | I.L.Holeværingen FC | |||||
04020414 | Sat 04/02 16:00 Sat 04/02 | Lier stadion kunstgress | I.L.Holeværingen FC | 0 - 2 | Holmlia Spo...b G02 Elite | |||||
04020416 | Sat 04/02 17:00 Sat 04/02 | Lier stadion kunstgress | I.L.Holeværingen FC | 2 - 1 | Mjøndalen IF IF Hvit | |||||
04020418 | Sat 04/02 18:00 Sat 04/02 | Lier stadion kunstgress | Furuset Fot... IF Fotball | 1 - 0 | I.L.Holeværingen FC | |||||
05020409 | Sun 05/02 12:20 Sun 05/02 | Lier stadion kunstgress | 1/4 Final | Stoppen SK 1 | 4 - 0 | I.L.Holeværingen FC |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia Sportsklubb G02 Elite | 4 | 4 | 0 | 0 | 10 - 2 | (8) | 12 | |||
2. | Furuset Fotball IF Fotball | 4 | 2 | 1 | 1 | 4 - 3 | (1) | 7 | ||
3. | I.L.Holeværingen FC | 4 | 2 | 0 | 2 | 8 - 4 | (4) | 6 | ||
4. | Mjøndalen IF IF Hvit | 4 | 0 | 2 | 2 | 2 - 4 | (-2) | 2 | ||
5. | Lier IL | 4 | 0 | 1 | 3 | 1 - 12 | (-11) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |